Storage
Locker Room
Athletic
Educational
Office
As the demand for secure personal short and long term storage grows, IOF lockers offer hundreds of options — including industry-leading custom capabilities — making it simple to create lockers that maximize your space, look great, and match the size, function, and demand of any environment.
From athletic facilities and locker rooms to offices, schools, and healthcare spaces — IOF lockers are designed to perform. Our extensive line of finishes, lock options, and accessories make it simple to design a locker solution that is secure, functional, and aesthetically pleasing.
With IOF's full line of accessories and unique two-tone design capability, you can create stylish lockers that truly reflect your organization's style, culture, and brand identity.
Traditional key cylinder lock — reliable and cost effective
Electronic keypad access — no keys needed, audit trail capable
Use your own padlock — ideal for athletic & gym facilities
Full-width hanging rod for coats and longer garments
Single or double hooks inside the door or compartment walls
Additional shelf for organized storage of personal items
Locking casters for repositionable locker banks
Upholstered bench top with locker base — ideal for locker rooms
All prices listed in Canadian dollars. Prices shown are MFG List (1 in. panel thickness) and MFG List (1.5 in. panel thickness). Dealer net pricing is available to registered IOF dealers — unlock pricing with your dealer credentials below.
Custom interior configurations, lock upgrades, and accessory packages are available upon request. Contact your IOF sales representative for detailed quotations on custom projects.
| Size (W×H×D) | Code | 1 in. List | 1.5 in. List | Net (40%) |
|---|---|---|---|---|
| 12×42×21 | UN1242/LKFD1/L/21 | $1,039 | $1,195 | $623 |
| 12×48×21 | UN1248/LKFD1/L/21 | $1,068 | $1,229 | $641 |
| 12×42×24 | UN1242/LKFD1/L/24 | $1,039 | $1,195 | $623 |
| 12×48×24 | UN1248/LKFD1/L/24 | $1,068 | $1,229 | $641 |
| Size (W×H×D) | Code | 1 in. List | 1.5 in. List | Net (40%) |
|---|---|---|---|---|
| Double | ||||
| 24×42×21 | UN2442/LKFD2/L/21 | $1,339 | $1,540 | $803 |
| 24×48×21 | UN2448/LKFD2/L/21 | $1,385 | $1,593 | $831 |
| Quad | ||||
| 48×42×21 | UN4842/LKFD4/L/21 | $2,232 | $2,567 | $1,339 |
| 48×48×21 | UN4848/LKFD4/L/21 | $2,293 | $2,637 | $1,376 |
| Size (W×H×D) | Code | 1 in. List | 1.5 in. List | Net (40%) |
|---|---|---|---|---|
| Single Door | ||||
| 12×66×21 | UN1266/LKFD1/L/21 | $1,349 | $1,551 | $809 |
| 12×72×21 | UN1272/LKFD1/L/21 | $1,435 | $1,650 | $861 |
| 12×66×24 | UN1266/LKFD1/L/24 | $1,349 | $1,551 | $809 |
| Double Cubbie | ||||
| 12×66×21 | UN1266/LK2/L/21 | $1,498 | $1,723 | $899 |
| 12×72×21 | UN1272/LK2/L/21 | $1,584 | $1,822 | $950 |
| Size (W×H×D) | Code | 1 in. List | 1.5 in. List | Net (40%) |
|---|---|---|---|---|
| 24-Inch Wide | ||||
| 24×66×21 | UN2466/SCH4/L/21 | $2,049 | $2,357 | $1,229 |
| 24×72×21 | UN2472/SCH4/L/21 | $2,158 | $2,482 | $1,295 |
| Four Full Cubbie Tower | ||||
| 48×66×21 | UN4866/LKFD4/L/21 | $3,033 | $3,488 | $1,820 |
| 48×72×21 | UN4872/LKFD4/L/21 | $3,129 | $3,599 | $1,877 |
| 48×66×24 | UN4866/LKFD4/L/24 | $3,033 | $3,488 | $1,820 |
All prices in Canadian dollars. Subject to change without notice. Assembly required. Contact your IOF sales representative or info@iofonline.com for custom quotations.
Thanks — we'll be in touch shortly.